Lady Trojans
Tuesday, June 10, 2014
Delta River League Awards
| Name | School | Sportsmanship Awards | |||
| MVP | Anessa Kaylor | SHS | Name | School | |
| MVP | Zamari Hinton | SHS | Anita Singh | Sheldon | |
| Caitlyn Olan | ORHS | Sierra Gonzales | Pleasant Grove | ||
| Cameron Kirtlan | ORHS | Erin Anderson | Ponderosa | ||
| Vanessa Washington | PGHS | Isabella Hill | St. Francis | ||
| Celina Matthias | PGHS | Hannah Moore | Oak Ridge | ||
| Alexa McCoin | PGHS | Kacie Hurlimann | Folsom | ||
| Marissa Maligad | PGHS | ||||
| Terra Jerpbak | PHS | ||||
| Rachel Timberman | PHS | ||||
| Taylor Doane | PHS | ||||
| Jordan Fines | SHS | ||||
| Maci Fines | SHS | ||||
| Rhyann O'Mara | SF | ||||
| Alejandra Garcia | SF | ||||
| Amy Marks | SF | ||||
| 2nd Team All-League | |||||
| Alexis Viramontes | SF | ||||
| Shelby Tevis | SF | ||||
| Sabrina Mansfield | SHS | ||||
| Gabby Montaie | SHS | ||||
| Jessica Scott | SHS | ||||
| Sarah Brown | SHS | ||||
| Veronica Green | PHS | ||||
| Madison Anderson | PHS | ||||
| Sabrina Hicks | PGHS | ||||
| Kathrine Antigua | PGHS | ||||
| Reaanna Young | PGHS | ||||
| Sami Allen | FHS | ||||
| Vronica Idrogo | FHS | ||||
| Kendall Kelly | ORHS | ||||
| Katina Vail | ORHS | ||||
| Bailey Cook | ORHS | ||||
| Lindsey Zito | ORHS | ||||
| Amber Orchard | ORHS | ||||
| Taylor Railey | ORHS | ||||
Subscribe to:
Posts (Atom)
